Rackets › Compare
Nox AT10 Genius 12K Agustín Tapia 2024 vs Nox EA10 Ventus Hybrid 12K XTREM by Edu Alonso
Choose the AT10 Genius 12K Agustín Tapia 2024 for more handling.
How they play
AT10 Genius 12K Agustín Tapia 2024EA10 Ventus Hybrid 12K XTREM by Edu Alonso
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingMedium / Low
ForgivenessLow / Low
Specifications
| AT10 Genius 12K Agustín Tapia 2024 | EA10 Ventus Hybrid 12K XTREM by Edu Alonso | |
|---|---|---|
| Shape | Teardrop | Drop / Tear |
| Weight | Not published | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Carbon 12K | Carbon Fiber 12K Xtrem |
| Core | MLD Black Eva | MLD Black Eva |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Rough | Dual Spin |
| Handle | Not published | 38 mm |
| Frame | carbon frame | Carbon |

