Rackets › Compare
Nox AT10 Genius 12K Agustín Tapia 2024 vs Nox Ventus Hybrid 12K Lite 2027
They play much the same on paper.
How they play
AT10 Genius 12K Agustín Tapia 2024Ventus Hybrid 12K Lite 2027
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingMedium / Medium
ForgivenessLow / Low
Specifications
| AT10 Genius 12K Agustín Tapia 2024 | Ventus Hybrid 12K Lite 2027 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | Not published | 350 to 360 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Carbon 12K | 12K Carbon Fiber |
| Core | MLD Black Eva | MLD Black EVA |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Dual Spin |
| Handle | Not published | Not published |
| Frame | carbon frame | Carbon |

