Rackets › Compare
Nox AT10 Genius Attack 12K Alum XTREM 2026 by Agustín Tapia vs Drop Shot X-Drive 2.0
They play much the same on paper.
How they play
AT10 Genius Attack 12K Alum XTREM 2026 by Agustín TapiaX-Drive 2.0
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| AT10 Genius Attack 12K Alum XTREM 2026 by Agustín Tapia | X-Drive 2.0 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 370 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | Carbon Fiber 12K Alum Xtrem | 18K Textreme Carbon |
| Core | HR3 BLACK EVA | Pro EVA High Density |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Dual Spin | 3D Face System |
| Handle | OVERSIZE GRIP 30 mm grip extension | Not published |
| Frame | Carbon | Double carbon tubular |

