Rackets › Compare
Nox AT10 Luxury GENIUS 12K 2025 vs Oxdog Hyper Pro+ 2.0
Choose the AT10 Luxury GENIUS 12K 2025 for more control and handling. Choose the Hyper Pro+ 2.0 for more power.
How they play
AT10 Luxury GENIUS 12K 2025Hyper Pro+ 2.0
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| AT10 Luxury GENIUS 12K 2025 | Hyper Pro+ 2.0 | |
|---|---|---|
| Shape | Drop /Tear | Teardrop |
| Weight | 360 to 375 g | 370 g |
| Balance | Not published | Head-heavy according to the brand |
| Face | Carbon 12K | HES Carbon |
| Core | MLD Black Eva | Hard |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Exclusive SPIN 3D and rough sand pattern | Sandy |
| Handle | 30 mm grip extension | Not published |
| Frame | 100% carbon | Not published |

