Rackets › Compare
Nox EA10 Ventus Attack 12K XTREM vs Joma Hyper Pro HRD
Choose the EA10 Ventus Attack 12K XTREM for more control and handling. Choose the Hyper Pro HRD for more power. Today the Hyper Pro HRD is € 3.89 cheaper.
How they play
EA10 Ventus Attack 12K XTREMHyper Pro HRD
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| EA10 Ventus Attack 12K XTREM | Hyper Pro HRD | |
|---|---|---|
| Shape | Diamond | diamond |
| Weight | 360 to 375 g | 360 to 370 g |
| Balance | Not published | Head-heavy according to the brand |
| Face | Carbon Fiber 12K Xtrem | 12k carbon fibre |
| Core | MLD Black Eva | BLACK EVA |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Dual Spin | JOMA 3D SPIN |
| Handle | longer grip | Not published |
| Frame | Carbon | Not published |

