Rackets › Compare
Nox TL10 Quantum 12K By Tino Libaak vs Nox Ventus Control 3K
Choose the Ventus Control 3K for more comfort. Today the TL10 Quantum 12K By Tino Libaak is € 4.21 cheaper.
How they play
TL10 Quantum 12K By Tino LibaakVentus Control 3K
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| TL10 Quantum 12K By Tino Libaak | Ventus Control 3K | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Not published |
| Face | Carbon 12k | 3K Carbon Fiber |
| Core | Hr3 | MLD Black EVA |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Dual Spin |
| Handle | Not published | Not published |
| Frame | Carbon Frame | Carbon |

