Rackets › Compare
Nox Ventus Hybrid 12K Lite vs Joma Valkiria Pro HRD
Choose the Ventus Hybrid 12K Lite for more quick handling.
How they play
Ventus Hybrid 12K LiteValkiria Pro HRD
ControlHigh / High
PowerMedium / Medium
ComfortLow / Low
HandlingMedium / Low
ForgivenessMedium / Medium
Specifications
| Ventus Hybrid 12K Lite | Valkiria Pro HRD | |
|---|---|---|
| Shape | Round | Rounded |
| Weight | 355 to 365 g | 360 to 370 g |
| Balance | Even | Even |
| Face | Carbon Fiber 12K | 12k carbon fibre |
| Core | MLD Black Eva | BLACK EVA |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Dual Spin | JOMA 3D SPIN relief |
| Handle | Not published | Not published |
| Frame | Carbon | carbon fibre |

