Rackets › Compare
Siux Electra ST3 Lite vs Nox Ventus Hybrid 12K Lite
Choose the Ventus Hybrid 12K Lite for more quick handling.
How they play
Electra ST3 LiteVentus Hybrid 12K Lite
ControlHigh / High
PowerMedium / Medium
ComfortLow / Low
HandlingLow / Medium
ForgivenessMedium / Medium
Specifications
| Electra ST3 Lite | Ventus Hybrid 12K Lite | |
|---|---|---|
| Shape | Round | Round |
| Weight | 355 to 375 g | 355 to 365 g |
| Balance | Even | Even |
| Face | Carbon 12K Twill | Carbon Fiber 12K |
| Core | EVA HARD | MLD Black Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Dual Spin |
| Handle | Not published | Not published |
| Frame | 3K Carbon tubular | Carbon |
