Rackets › Compare
Oxdog Ultimate Pro+ Classics vs Joma Hyper Pro HRD Vero Virseda
Choose the Hyper Pro HRD Vero Virseda for more handling.
How they play
Ultimate Pro+ ClassicsHyper Pro HRD Vero Virseda
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Ultimate Pro+ Classics | Hyper Pro HRD Vero Virseda | |
|---|---|---|
| Shape | Diamond | diamond |
| Weight | 370 g | Not published |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | HES Carbon | 12k carbon fibre |
| Core | Hard | EVA HARD |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Sandy | 3D Spin |
| Handle | Not published | Not published |
| Frame | Not published | carbon fibre |

