Rackets › Compare
Oxdog Ultimate Tour X 2026 vs Oxdog Ultimate Nxt-Gen 2026
Choose the Ultimate Tour X 2026 for more power. Choose the Ultimate Nxt-Gen 2026 for more comfort and quick handling.
How they play
Ultimate Tour X 2026Ultimate Nxt-Gen 2026
ControlMedium / Medium
PowerHigh / Medium
ComfortMedium / High
HandlingLow / Medium
ForgivenessLow / Low
Specifications
| Ultimate Tour X 2026 | Ultimate Nxt-Gen 2026 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 355 g | 345 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | HES Carbon 8K | HES Carbon 8K |
| Core | Medium | Soft |
| Thickness | Not published | 35 mm |
| Head size | Not published | Not published |
| Surface | Sandy | Smooth |
| Handle | Not published | Not published |
| Frame | Not published | Not published |

