Rackets › Compare
Siux Electra ST3 Lite vs LOK Be Flow
Choose the Electra ST3 Lite for more power. Choose the Be Flow for more comfort.
How they play
Electra ST3 LiteBe Flow
ControlHigh / High
PowerMedium / Low
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Electra ST3 Lite | Be Flow | |
|---|---|---|
| Shape | Round | Round |
| Weight | 355 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Carbon 12K Twill | mixed carbon fiber |
| Core | EVA HARD | Custom EVA Rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Not published |
| Handle | Not published | 455mm |
| Frame | 3K Carbon tubular | Not published |

