Rackets › Compare
Siux Pegasus Graphene 1K vs Drop Shot Explorer 8.0
Choose the Pegasus Graphene 1K for more quick handling.
How they play
Pegasus Graphene 1KExplorer 8.0
ControlMedium / Medium
PowerMedium / High
ComfortHigh / Medium
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Pegasus Graphene 1K | Explorer 8.0 | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | Not published | 360 to 370 g |
| Balance | Slightly head-heavy according to the brand | Slightly head-heavy according to the brand |
| Face | 1K carbon and graphene | 3K Carbon |
| Core | EVA Soft High Recovery | Eva Soft Low Density |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Flat | 3D Face System |
| Handle | Not published | Not published |
| Frame | twin tube of 6K carbon | Double Tubular Carbon |

