Rackets › Compare
Siux Trilogy Go 4 vs Drop Shot Explorer Pro Comfort 1.0
Choose the Trilogy Go 4 for more handling. Choose the Explorer Pro Comfort 1.0 for more power.
How they play
Trilogy Go 4Explorer Pro Comfort 1.0
ControlHigh / High
PowerLow / Low
ComfortHigh / High
HandlingHigh / Medium
ForgivenessHigh / High
Specifications
| Trilogy Go 4 | Explorer Pro Comfort 1.0 | |
|---|---|---|
| Shape | Round | Round |
| Weight | Not published | 360 to 370 g |
| Balance | Head-light according to the brand | Head-light according to the brand |
| Face | Carbon 3k | 3K Carbon |
| Core | EVA Soft | Eva Soft Low Density |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Flat | 3D Face |
| Handle | Dual Pro Grip | Not published |
| Frame | 50% 3K carbon and 50% Fiber Glass | Double Tubular Carbon |

