Rackets › Compare
Stiga Cybershape 18K Hard Adam Axelsson Edition vs Joma Blast Pro HRD
Choose the Cybershape 18K Hard Adam Axelsson Edition for more handling.
How they play
Cybershape 18K Hard Adam Axelsson EditionBlast Pro HRD
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Cybershape 18K Hard Adam Axelsson Edition | Blast Pro HRD | |
|---|---|---|
| Shape | Cybershape | hybrid |
| Weight | 360 g | 360 to 370 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | 18K Carbon Duplex | 12k carbon fibre |
| Core | Performance Foam | BLACK EVA |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Sandy | JOMA 3D SPIN |
| Handle | Longer handle for more flexible play | Not published |
| Frame | 360 Carbon Frame in 100 % carbon fibre | DUALTECH FRAME |

