Drop Shot EXPLORER PRO COMFORT: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
Generation by generation
Explorer Pro Comfort 2.0Newest

Today from € 189.80 · RRP $ 260.00
Changed: Core, Face, Frame, Level (brand). Same: Balance, Shape, Surface, Weight.
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Explorer Pro Comfort 2.0 (2026) | Explorer Pro Comfort 1.0 (2025) |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 370 g | 360 to 370 g |
| Balance | Low | Low |
| Face | Raw Unidirectional Carbon | 3K Carbon |
| Core | Eva Pro High Density | Eva Soft Low Density |
| Adjustable weight | not published | not published |
| Handle | not published | not published |
| Frame | Doble tubular de carbono | Double Tubular Carbon |
| Thickness | not published | not published |
| Surface | 3D Face | 3D Face |
| Level (brand) | Intermedio – Avanzado | Intermediate - Advanced |
| RRP | $ 260.00 | $ 260.00 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
