Head Extreme Motion: all 3 generations compared
3 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
The order of these generations is not clear from the published data yet; we are checking it.
Which one to buy now
Buy the Extreme Motion 2023: the newest generation in shops, today from € 109.95.
The Extreme Motion Pro 2026 is newer, but not in stock at the shops padell.io tracks.
Generation by generation
Spec sheet, 3 generations
Marked rows differ between generations. Grey means not published.| Spec | Extreme Motion Pro 2026 (2026) | Extreme Motion 2025 (2025) | Extreme Motion 2023 (2023) |
|---|---|---|---|
| Shape | Diamond | Diamond | Diamond |
| Weight | 360 g | not published | 350 to 370 g |
| Balance | High | High | High |
| Face | UD Carbon HS | Fibra De Carbono | Carbon, Fiberglass |
| Core | Power Foam | Power Foam | Power Foam |
| Adjustable weight | not published | not published | not published |
| Handle | not published | not published | Soft Butt Cap |
| Frame | not published | Unidirectional Carbon Fiber | Tailored Frame |
| Thickness | not published | not published | 38 mm |
| Surface | Rough | Rough | Extreme Spin |
| Level (brand) | Advanced / Competition | Advanced / Competition | Advanced / Competition |
| RRP | € 239.95 | € 239.95 | £ 205.85 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
