Wilson Blade: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
Generation by generation
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Blade V4 Padel (2026) | Blade V3 Padel |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 365 g | 365 g |
| Balance | Medium | Medium |
| Face | Carbon, Fiberglass | Carbon, Fiberglass |
| Core | Foam | Eva |
| Adjustable weight | not published | not published |
| Handle | not published | not published |
| Frame | not published | not published |
| Thickness | 38 mm | 38 mm |
| Surface | Rough | Rough |
| Level (brand) | Advanced / Competition, Beginners / Intermediate | Advanced / Competition, Beginners / Intermediate |
| RRP | £ 162.95 | £ 214.42 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.

