Rackets › Compare
Babolat Counter Viper 2.6 vs Oxdog Sense Pro Classics
Choose the Counter Viper 2.6 for more control and handling. Choose the Sense Pro Classics for more power.
How they play
Counter Viper 2.6Sense Pro Classics
ControlHigh / Medium
PowerLow / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessHigh / Medium
Specifications
| Counter Viper 2.6 | Sense Pro Classics | |
|---|---|---|
| Shape | Round | Round |
| Weight | 365 g | 365 g |
| Balance | Head-heavy according to the brand, 270 mm | Head-heavy according to the brand |
| Face | 3K Carbon | HES Carbon |
| Core | X-EVA | Medium+ |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | 3D Spin+ | Rough |
| Handle | Not published | Not published |
| Frame | Carbon | Not published |

