Rackets › Compare
Babolat Viper Juan Lebron 3.0 FW vs Nox Attraction WPT Advanced Series 2022
Choose the Viper Juan Lebron 3.0 FW for more power. Choose the Attraction WPT Advanced Series 2022 for more comfort and handling.
How they play
Viper Juan Lebron 3.0 FWAttraction WPT Advanced Series 2022
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Viper Juan Lebron 3.0 FW | Attraction WPT Advanced Series 2022 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 370 g | Not published |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | 3K Carbon | Fiberglass |
| Core | Hard EVA | HR3 Core rubber core |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | raised patterns | Rough |
| Handle | Syntec Pro | Not published |
| Frame | Carbon | Carbon frame |

