Rackets › Compare
Babolat Technical Viper Soft 3.0 vs Nox Attraction WPT Advanced Series 2022
Choose the Technical Viper Soft 3.0 for more power. Choose the Attraction WPT Advanced Series 2022 for more handling.
How they play
Technical Viper Soft 3.0Attraction WPT Advanced Series 2022
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Technical Viper Soft 3.0 | Attraction WPT Advanced Series 2022 | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 365 g | Not published |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | Soft Carbon | Fiberglass |
| Core | Black EVA | HR3 Core rubber core |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | rough finishing | Rough |
| Handle | Not published | Not published |
| Frame | Carbon | Carbon frame |

