Rackets › Compare
Babolat Viper Juan Lebron 3.0 FW vs Oxdog Ultimate Pro+ Classics
Choose the Viper Juan Lebron 3.0 FW for more comfort. Today the Viper Juan Lebron 3.0 FW is € 59.05 cheaper.
How they play
Viper Juan Lebron 3.0 FWUltimate Pro+ Classics
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Viper Juan Lebron 3.0 FW | Ultimate Pro+ Classics | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 370 g | 370 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | 3K Carbon | HES Carbon |
| Core | Hard EVA | Hard |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | raised patterns | Sandy |
| Handle | Syntec Pro | Not published |
| Frame | Carbon | Not published |

