Rackets › Compare
LOK Be Flow vs LOK Easy Flow Gen 2
They play much the same on paper.
How they play
Be FlowEasy Flow Gen 2
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Be Flow | Easy Flow Gen 2 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | mixed carbon fiber | Mixed Carbon |
| Core | Custom EVA Rubber | Custom EVA |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Not published | Not published |
| Handle | 455mm | Comfy Wristband |
| Frame | Not published | Not published |

