Rackets › Compare
Siux Electra ST3 Lite vs LOK Easy Flow
Choose the Electra ST3 Lite for more power. Choose the Easy Flow for more comfort.
How they play
Electra ST3 LiteEasy Flow
ControlHigh / High
PowerMedium / Low
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Electra ST3 Lite | Easy Flow | |
|---|---|---|
| Shape | Round | Round |
| Weight | 355 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Carbon 12K Twill | Mixed Carbon |
| Core | EVA HARD | Custom EVA Rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Gradual Face |
| Handle | Not published | Comfort Wristband |
| Frame | 3K Carbon tubular | Not published |
