Rackets › Compare
LOK Maxx Flow vs LOK Be Flow
They play much the same on paper.
How they play
Maxx FlowBe Flow
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Maxx Flow | Be Flow | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | C18 carbon layer | mixed carbon fiber |
| Core | Not published | Custom EVA Rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | 3D Spin Lines | Not published |
| Handle | Confort Wristband system | 455mm |
| Frame | Not published | Not published |
