Rackets › Compare
Nox ML10 Pro Cup Luxury Series 23 vs Nox ML10 Ventus Control 3K
Choose the ML10 Pro Cup Luxury Series 23 for more control and handling. Choose the ML10 Ventus Control 3K for more power.
How they play
ML10 Pro Cup Luxury Series 23ML10 Ventus Control 3K
ControlHigh / Medium
PowerLow / Medium
ComfortLow / Low
HandlingMedium / Low
ForgivenessMedium / Medium
Specifications
| ML10 Pro Cup Luxury Series 23 | ML10 Ventus Control 3K | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-light according to the brand | Not published |
| Face | 3K Carbon Fibre | Carbon Fiber 3K |
| Core | high-density rubber HR3 | HR3 Colour EVA |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Dual Spin |
| Handle | Not published | Not published |
| Frame | 100% CARBON FRAME | Carbon |

