Rackets › Compare
Oxdog Hyper Pro 2.0 vs Oxdog Hyper Pro 2.0 Classics
They play much the same on paper.
How they play
Hyper Pro 2.0Hyper Pro 2.0 Classics
ControlMedium / Medium
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Hyper Pro 2.0 | Hyper Pro 2.0 Classics | |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 365 g | 365 g |
| Balance | Head-heavy | Head-heavy |
| Face | HES Carbon | HES Carbon |
| Core | Medium+ | Medium+ |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Sandy | Sandy |
| Handle | Not published | Not published |
| Frame | Not published | Not published |

