Rackets › Compare
StarVie Tritón Power + vs StarVie Tritón Balance +
They play much the same on paper.
How they play
Tritón Power +Tritón Balance +
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Tritón Power + | Tritón Balance + | |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 358 g | 358 g |
| Balance | Head-heavy | Head-heavy |
| Face | 18K CARBON HYBRID | 18K CARBON |
| Core | H-EVA POWER | M-EVA BALANCE |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | Rough |
| Handle | Longer Handgrip | LONGER HANDGRIP |
| Frame | Not published | Not published |

