Rackets › Compare
Stiga 1.3K Hard Cybershape vs Joma Blast Pro HRD
Choose the 1.3K Hard Cybershape for more comfort and handling. Choose the Blast Pro HRD for more power.
How they play
1.3K Hard CybershapeBlast Pro HRD
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| 1.3K Hard Cybershape | Blast Pro HRD | |
|---|---|---|
| Shape | Cybershape | hybrid |
| Weight | 360 g | 360 to 370 g |
| Balance | Slightly head-heavy according to the brand | Head-heavy according to the brand |
| Face | 1.3K Carbon Fusion | 12k carbon fibre |
| Core | Performance Foam | BLACK EVA |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Sandy | JOMA 3D SPIN |
| Handle | Detachable wrist strap | Not published |
| Frame | 360 Carbon Frame | DUALTECH FRAME |

