Schläger › Vergleichen
Oxdog Ultimate Pro+ 2026 vs Joma Hyper Pro HRD Vero Virseda
Wähle den Hyper Pro HRD Vero Virseda für mehr Handling.
Wie sie spielen
Ultimate Pro+ 2026Hyper Pro HRD Vero Virseda
KontrolleLow / Low
PowerHigh / High
KomfortLow / Low
HandlingLow / Low
FehlertoleranzLow / Low
Spezifikationen
| Ultimate Pro+ 2026 | Hyper Pro HRD Vero Virseda | |
|---|---|---|
| Form | Diamant | diamond |
| Gewicht | 370 g | Nicht veröffentlicht |
| Balance | Kopflastig laut Hersteller | Kopflastig laut Hersteller |
| Schlagfläche | HES Carbon | 12k carbon fibre |
| Kern | Hard | EVA HARD |
| Dicke | Nicht veröffentlicht | Nicht veröffentlicht |
| Kopfgröße | Nicht veröffentlicht | Nicht veröffentlicht |
| Oberfläche | Sandy | 3D Spin |
| Griff | Nicht veröffentlicht | Nicht veröffentlicht |
| Rahmen | Nicht veröffentlicht | carbon fibre |

