adidas Cross IT: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
Generation by generation
Cross IT 3.4Newest

Today from € 182.44 · RRP € 350.00
Changed: Balance. Same: Core, Face, Level (brand), Shape, Thickness, Weight.
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Cross IT 3.4 (2025) | Cross It 3.3 (2024) |
|---|---|---|
| Shape | Diamond Oversize | Diamond Oversize |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head Heavy | Even |
| Face | Carbon Aluminized 15K | Carbon Aluminized 15K |
| Core | Eva High Memory | Eva High Memory |
| Adjustable weight | not published | not published |
| Handle | not published | Extra Power Grip |
| Frame | not published | not published |
| Thickness | 38 mm | 38 mm |
| Surface | not published | not published |
| Level (brand) | PRO | PRO |
| RRP | € 350.00 | € 350.00 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
