adidas Metalbone Reserve: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
Generation by generation
Metalbone Reserve 2026Newest

Today from € 248.95 · RRP € 325.00
Changed: Frame, Level (brand). Same: Balance, Core, Face, Shape, Surface, Thickness, Weight.
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Metalbone Reserve 2026 (2026) | Metalbone Reserve 2025 (2025) |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head Heavy | Head Heavy |
| Face | Carbon Aluminized 16K | Carbon Aluminized 16K |
| Core | Eva Soft Performance | Eva Soft Performance |
| Adjustable weight | not published | not published |
| Handle | not published | Extra Power Grip |
| Frame | Carbon Fiber | Octagonal Structure |
| Thickness | 38 mm | 38 mm |
| Surface | Spin Blade Decal | Spin Blade Decal |
| Level (brand) | Advanced | PRO |
| RRP | € 325.00 | € 325.00 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
