Drop Shot Explorer: all 2 generations compared
2 generations in the data. Specs as the brand or shop published them. Changes are computed from those sheets, nothing is measured.
Which one to buy now
Buy the Explorer 9.0: the newest generation in shops, today from € 134.90.
Generation by generation
Explorer 8.0year not published

Not in stock at the shops on padell.io · RRP $ 245.00
Oldest generation in the data.
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Explorer 9.0 (2026) | Explorer 8.0 |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 350 to 370 g | 360 to 370 g |
| Balance | Slightly head-heavy | Slightly head-heavy |
| Face | Raw Unidirectional Carbon | 3K carbon |
| Core | EVA Pro High Density | EVA Soft Low Density |
| Adjustable weight | not published | not published |
| Handle | not published | not published |
| Frame | Double tubular carbon | Double tubular carbon |
| Thickness | not published | 38 mm |
| Surface | 3D Face | 3D Face System |
| Level (brand) | Intermediate | Intermediate / Advanced |
| RRP | $ 250.00 | $ 245.00 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until the term table is filled.
