Drop Shot Explorer: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
Generation by generation
Explorer 8.0year not published
Not in stock at the shops we track · RRP $ 245.00
Oldest generation in our data.
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Explorer 9.0 (2026) | Explorer 8.0 |
|---|---|---|
| Shape | Teardrop | Teardrop |
| Weight | 350 to 370 g | 360 to 370 g |
| Balance | Medium-High | Medium-High |
| Face | Raw Unidirectional Carbon | 3K Carbon |
| Core | Eva Pro High Density | Eva Soft Low Density |
| Adjustable weight | not published | not published |
| Handle | not published | not published |
| Frame | Doble tubular de carbono | Double Tubular Carbon |
| Thickness | not published | not published |
| Surface | 3D Face | 3D Face System |
| Level (brand) | Intermedio | Intermediate - Advanced |
| RRP | $ 250.00 | $ 245.00 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.