Siux Fenix Pro: all 3 generations compared
3 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
The order of these generations is not clear from the published data yet; we are checking it.
Which one to buy now
Buy the Fenix Pro 4: the newest generation in shops, today from € 159.95.
The Fenix Pro 2026 is newer, but not in stock at the shops padell.io tracks.
Generation by generation
Spec sheet, 3 generations
Marked rows differ between generations. Grey means not published.| Spec | Fenix Pro 2026 (2026) | Fenix Pro 5 2025 (2025) | Fenix Pro 4 (2024) |
|---|---|---|---|
| Shape | Diamond | Diamond | Diamond |
| Weight | 355 to 375 g | 355 to 375 g | 355 to 375 g |
| Balance | High | High | High |
| Face | Carbon 12k | Carbon 24k | 18K Textreme 45º Carbon |
| Core | High-density EVA rubber | Hard Eva | EVA Hard rubber |
| Adjustable weight | not published | not published | not published |
| Handle | not published | not published | not published |
| Frame | not published | 3K Carbon Frame | 13K carbon + Aramid |
| Thickness | not published | not published | 38 mm |
| Surface | Rough | 3D Roughness | glossy finish with 3D relief |
| Level (brand) | Professional | Advanced / Competition | Professional |
| RRP | € 349.95 | € 324.95 | £ 253.03 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
