Rackets › Compare
Oxdog Pure Pro+ 2026 vs Stiga 18K Hard 2 Cybershape
Choose the 18K Hard 2 Cybershape for more handling.
How they play
Pure Pro+ 202618K Hard 2 Cybershape
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Pure Pro+ 2026 | 18K Hard 2 Cybershape | |
|---|---|---|
| Shape | Hybrid | Cybershape |
| Weight | 370 g | 360 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | HES Carbon | 18K Carbon Duplex |
| Core | Hard | Performance Foam |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Sandy | Rough |
| Handle | Not published | Longer handle |
| Frame | Not published | 360 Carbon Frame |

