Rackets › Compare
Stiga 18K Hard 2 Cybershape vs Stiga Cybershape 18K Hard Adam Axelsson Edition
They play much the same on paper.
How they play
18K Hard 2 CybershapeCybershape 18K Hard Adam Axelsson Edition
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| 18K Hard 2 Cybershape | Cybershape 18K Hard Adam Axelsson Edition | |
|---|---|---|
| Shape | Cybershape | Cybershape |
| Weight | 360 g | 360 g |
| Balance | Head-heavy | Head-heavy |
| Face | 18K Carbon Duplex | 18K Carbon Duplex |
| Core | Performance Foam | Performance Foam |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | Rough | Sandy |
| Handle | Longer handle | Longer handle for more flexible play |
| Frame | 360 Carbon Frame | 360 Carbon Frame in 100 % carbon fibre |

