Rackets › Compare
Siux Adrenaline IBAI Edition vs Nox AT10 Pro Cup Hard 2026
Choose the Adrenaline IBAI Edition for more handling.
How they play
Adrenaline IBAI EditionAT10 Pro Cup Hard 2026
ControlMedium / Medium
PowerMedium / Medium
ComfortLow / Low
HandlingMedium / Low
ForgivenessLow / Low
Specifications
| Adrenaline IBAI Edition | AT10 Pro Cup Hard 2026 | |
|---|---|---|
| Shape | Teardrop | Drop / Tear |
| Weight | Not published | 360 to 375 g |
| Balance | Even according to the brand | Even according to the brand |
| Face | Fiberglass | Fiberglass Alum |
| Core | Black EVA EHR | HR3 HARD EVA |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough finish | Exclusive Spin |
| Handle | Vinyl grip with a spiral pattern | Not published |
| Frame | high-resistance fibreglass | Carbon |

