adidas Metalbone Carbon: all 4 generations compared
4 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
Generation by generation
Metalbone Carbon 2026Newest

Today from € 167.95 · RRP € 260.00
Changed: nothing in the published specs. Same: Balance, Core, Face, Head size, Level (brand), Shape, Surface, Thickness, Weight.

Today from € 156.00 · RRP € 260.00
Changed: Shape. Same: Balance, Core, Face, Frame, Head size, Level (brand), Surface, Weight.
Spec sheet, 4 generations
Marked rows differ between generations. Grey means not published.| Spec | Metalbone Carbon 2026 (2026) | Metalbone Carbon 3.4 (2025) | Metalbone Carbon 3.3 (2024) | Metalbone Carbon (2023) |
|---|---|---|---|---|
| Shape | Diamond | Diamond | Diamond Oversize | Diamond Oversize |
| Weight | 360 to 375 g | 360 to 375 g | 360 to 375 g | 360 to 375 g |
| Balance | Head Heavy | Head Heavy | Head Heavy | Head Heavy |
| Face | Carbon 6K | Carbon 6K | Carbon 6K | Carbon 6K |
| Core | Eva Soft Performance | Eva Soft Performance | Eva Soft Performance | Eva Soft Performance |
| Adjustable weight | not published | not published | not published | not published |
| Handle | not published | Extra Power Grip | not published | not published |
| Frame | not published | Octagonal Structure | Octagonal Structure | Octagonal Structure |
| Thickness | 38 mm | 38 mm | not published | not published |
| Surface | Spin Blade Decal | Spin Blade Decal | Spin Blade Decal | Spin Blade Mold |
| Level (brand) | PRO | PRO | PRO | PRO |
| RRP | € 260.00 | € 260.00 | € 260.00 | € 260.00 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.

