adidas Metalbone Team: all 2 generations compared
2 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
Generation by generation
Metalbone Team 2026Newest

Today from € 149.90 · RRP € 200.00
Changed: Surface. Same: Balance, Core, Face, Handle, Head size, Level (brand), Shape, Thickness, Weight.
Spec sheet, 2 generations
Marked rows differ between generations. Grey means not published.| Spec | Metalbone Team 2026 (2026) | Metalbone Team 3.4 (2025) |
|---|---|---|
| Shape | Diamond | Diamond |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head Heavy | Head Heavy |
| Face | Fiberglass | Fiberglass |
| Core | Eva Soft Performance | Eva Soft Performance |
| Adjustable weight | not published | not published |
| Handle | Extra Power Grip | Power Extra Grip |
| Frame | not published | Octagonal Structure |
| Thickness | 38 mm | 38 mm |
| Surface | Spin Blade Decal | Spin Blade Gritt |
| Level (brand) | Advanced | Advanced |
| RRP | € 200.00 | € 200.00 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.
