Oxdog HYPER PRO+: all 3 generations compared
3 generations in the data. Specs as the brand or shop published them. Changes are computed from those sheets, nothing is measured.
The 2.0 has the same published specs as the 2.0.
Which one to buy now
None of these generations is in stock at the shops padell.io tracks right now. The table below still shows what changed.
Generation by generation
Hyper Pro+ 2.02026

Not in stock at the shops on padell.io · RRP € 319.00
Changed: nothing in the published specs. Same: Balance, Core, Face, Level (brand), Shape, Surface, Weight, Adjustable weight.
Spec sheet, 3 generations
Marked rows differ between generations. Grey means not published.| Spec | Hyper Pro 2.0 (2026) | Hyper Pro+ 2.0 (2026) | Hyper Pro+ 2.0 2025 (2025) |
|---|---|---|---|
| Shape | Teardrop | Teardrop | Teardrop |
| Weight | 365 g | 370 g | 370 g |
| Balance | Head-heavy | Head-heavy | Head-heavy |
| Face | HES Carbon | HES Carbon | HES Carbon |
| Core | Medium+ | Hard | Hard |
| Adjustable weight | RBS (Racket Balance System): removable 8 g weight in the butt cap | RBS (Racket Balance System): removable 8 g weight in the butt cap | RBS (Racket Balance System): removable 8 g weight in the butt cap |
| Handle | not published | not published | not published |
| Frame | HES Carbon | HES Carbon | not published |
| Thickness | not published | not published | not published |
| Surface | Sandy | Sandy | Sandy |
| Level (brand) | Intermediate / Advanced | Intermediate / Advanced | Intermediate / Advanced |
| RRP | € 309.00 | € 319.00 | € 309.00 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until the term table is filled.

