Oxdog HYPER PRO+: all 3 generations compared
3 generations in our data. Specs as the brand or shop published them; changes are computed from those sheets, nothing is measured by us.
The order of these generations is not clear from the published data yet; we are checking it.
Generation by generation
Spec sheet, 3 generations
Marked rows differ between generations. Grey means not published.| Spec | Hyper Pro+ 2.0 (2026) | Hyper Pro 2.0 (2026) | Hyper Pro+ 2.0 2025 (2025) |
|---|---|---|---|
| Shape | Teardrop | Teardrop | Teardrop |
| Weight | 370 g | 365 g | 370 g |
| Balance | High | High | High |
| Face | HES Carbon | HES Carbon | HES Carbon |
| Core | Hard | Medium+ | Hard |
| Adjustable weight | Peso de 8 gramos en el tapón que se puede retirar fácilmente | RBS – Racket Balance System (Sistema de Balance de Pala): Una pesa de 8 gramos en el tapón que se puede quitar fácilmente mediante un simple tornillo | pesa inferior desmontable de 8 gramos |
| Handle | not published | not published | not published |
| Frame | not published | not published | not published |
| Thickness | not published | not published | not published |
| Surface | Sandy | Sandy | Sandy |
| Level (brand) | Intermedio-Avanzado | Intermedio-Avanzado | Intermedio-Avanzado |
| RRP | € 319.00 | € 309.00 | € 309.00 |
Balance labels are the words of the source, not measurements. Wording differences ("Power Extra Grip" and "Extra Power Grip") still show as a change until our term table is filled.