Rackets › Compare
adidas Cross IT 3.4 vs Dunlop Aero-Star Pro
They play much the same on paper.
How they play
Cross IT 3.4Aero-Star Pro
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Cross IT 3.4 | Aero-Star Pro | |
|---|---|---|
| Shape | Diamond Oversize | Diamond |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-heavy | Head-heavy |
| Face | Carbon Aluminized 15K | Carbon 16k |
| Core | Eva High Memory | Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Not published | Rough |
| Handle | Not published | Not published |
| Frame | Not published | Premium carbon |
