Rackets › Compare
adidas Cross It 3.3 vs Dunlop Aero-Star Pro
Choose the Cross It 3.3 for more control and quick handling.
How they play
Cross It 3.3Aero-Star Pro
ControlMedium / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Cross It 3.3 | Aero-Star Pro | |
|---|---|---|
| Shape | Diamond Oversize | Diamond |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Even | Head-heavy |
| Face | Carbon Aluminized 15K | Carbon 16k |
| Core | Eva High Memory | Eva |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | Not published | Rough |
| Handle | Extra Power Grip | Not published |
| Frame | Not published | Premium carbon |
