Rackets › Compare
Drop Shot Blitz Control vs LOK Maxx Flow Gen 2 Bea Caldera
Choose the Blitz Control for more power. Choose the Maxx Flow Gen 2 Bea Caldera for more comfort.
How they play
Blitz ControlMaxx Flow Gen 2 Bea Caldera
ControlMedium / Medium
PowerHigh / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Blitz Control | Maxx Flow Gen 2 Bea Caldera | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 370 g | 360 to 375 g |
| Balance | Slightly head-heavy according to the brand | Head-heavy according to the brand |
| Face | 24K Twill Carbon | C18 carbon |
| Core | High-Density Eva Pro | memory EVA rubber |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | Not published | 3D Spin Lines |
| Handle | Not published | 455mm |
| Frame | Double Carbon Tubular | Asymmetric Heart |

