Rackets › Compare
Oxdog Sense Pro Classics vs LOK Maxx Flow Gen 2 Bea Caldera
They play much the same on paper.
How they play
Sense Pro ClassicsMaxx Flow Gen 2 Bea Caldera
ControlMedium / Medium
PowerMedium / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Sense Pro Classics | Maxx Flow Gen 2 Bea Caldera | |
|---|---|---|
| Shape | Round | Round |
| Weight | 365 g | 360 to 375 g |
| Balance | Head-heavy | Not published |
| Face | HES Carbon | C18 carbon |
| Core | Medium+ | memory EVA rubber |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | Rough | 3D Spin Lines |
| Handle | Not published | 455mm |
| Frame | Not published | Asymmetric Heart |

