Rackets › Compare
LOK Maxx Flow Gen 2 Bea Caldera vs LOK Carbon Flow Gen 2
They play much the same on paper.
How they play
Maxx Flow Gen 2 Bea CalderaCarbon Flow Gen 2
ControlMedium / Medium
PowerMedium / Medium
ComfortLow / Low
HandlingLow / Low
ForgivenessMedium / Medium
Specifications
| Maxx Flow Gen 2 Bea Caldera | Carbon Flow Gen 2 | |
|---|---|---|
| Shape | Round | Round |
| Weight | 360 to 375 g | 360 to 375 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | C18 carbon | C6 carbon |
| Core | memory EVA rubber | memory EVA rubber |
| Thickness | 38 mm | 38 mm |
| Head size | Not published | Not published |
| Surface | 3D Spin Lines | 3D Spin Lines |
| Handle | 455mm | 455mm |
| Frame | Asymmetric Heart | Not published |

