Rackets › Compare
Siux Black Carbon Revolution 2 Red vs Nox ML10 Pro Cup COORP
They play much the same on paper.
How they play
Black Carbon Revolution 2 RedML10 Pro Cup COORP
ControlHigh / High
PowerLow / Low
ComfortLow / Low
HandlingMedium / Medium
ForgivenessMedium / Medium
Specifications
| Black Carbon Revolution 2 Red | ML10 Pro Cup COORP | |
|---|---|---|
| Shape | Round | Round |
| Weight | 355 to 375 g | 360 to 375 g |
| Balance | Head-light according to the brand | Head-light according to the brand |
| Face | 6K Carbon | Silver Fiberglass |
| Core | EVA Hard rubber | HR3 EVA |
| Thickness | Not published | 38 mm |
| Head size | Not published | Not published |
| Surface | Flat | Smooth |
| Handle | Dual Pro Grip | Not published |
| Frame | 100% carbon | Carbon |

