Rackets › Compare
Babolat Technical Viper Soft 3.0 vs Joma APPT
Choose the APPT for more handling.
How they play
Technical Viper Soft 3.0APPT
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Technical Viper Soft 3.0 | APPT | |
|---|---|---|
| Shape | Diamond | diamond |
| Weight | 365 g | 355 to 360 g |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | Soft Carbon | 3k carbon fibre |
| Core | Black EVA | BLACK EVA |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | rough finishing | Not published |
| Handle | Not published | Not published |
| Frame | Carbon | carbon fibre |

