Rackets › Compare
Joma Hyper Pro HRD vs Joma Hyper Pro SFT
Choose the Hyper Pro SFT for more quick handling.
How they play
Hyper Pro HRDHyper Pro SFT
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Hyper Pro HRD | Hyper Pro SFT | |
|---|---|---|
| Shape | diamond | diamond |
| Weight | 360 to 370 g | 350 to 360 g |
| Balance | Head-heavy | Head-heavy |
| Face | 12k carbon fibre | 12k carbon fibre |
| Core | BLACK EVA | BLACK EVA |
| Thickness | Not published | Not published |
| Head size | Not published | Not published |
| Surface | JOMA 3D SPIN | JOMA 3D SPIN relief finish |
| Handle | Not published | Not published |
| Frame | Not published | Not published |

