Rackets › Compare
Siux Spyder Lite 3 Hard vs Joma Hyper Pro SFT
Choose the Hyper Pro SFT for more quick handling.
How they play
Spyder Lite 3 HardHyper Pro SFT
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Spyder Lite 3 Hard | Hyper Pro SFT | |
|---|---|---|
| Shape | Diamond | diamond |
| Weight | 355 to 375 g | 350 to 360 g |
| Balance | Head-heavy | Head-heavy |
| Face | Carbon 12k | 12k carbon fibre |
| Core | Hard Eva | BLACK EVA |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Flat | JOMA 3D SPIN relief finish |
| Handle | Dual Pro Grip | Not published |
| Frame | 3K tubular | Not published |

