Rackets › Compare
Siux Spyder Lite 3 Hard vs Joma Hyper Pro HRD Vero Virseda
Choose the Hyper Pro HRD Vero Virseda for more handling.
How they play
Spyder Lite 3 HardHyper Pro HRD Vero Virseda
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Spyder Lite 3 Hard | Hyper Pro HRD Vero Virseda | |
|---|---|---|
| Shape | Diamond | diamond |
| Weight | 355 to 375 g | Not published |
| Balance | Head-heavy according to the brand | Head-heavy according to the brand |
| Face | Carbon 12k | 12k carbon fibre |
| Core | Hard Eva | EVA HARD |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Flat | 3D Spin |
| Handle | Dual Pro Grip | Not published |
| Frame | 3K tubular | carbon fibre |

