Rackets › Compare
Siux Fenix Go 4 vs Stiga 1.3K Hard Cybershape
Choose the Fenix Go 4 for more power. Choose the 1.3K Hard Cybershape for more comfort and quick handling.
How they play
Fenix Go 41.3K Hard Cybershape
ControlLow / Low
PowerHigh / High
ComfortLow / Low
HandlingLow / Low
ForgivenessLow / Low
Specifications
| Fenix Go 4 | 1.3K Hard Cybershape | |
|---|---|---|
| Shape | Hybrid | Cybershape |
| Weight | 355 to 375 g | 360 g |
| Balance | Head-heavy according to the brand | Slightly head-heavy according to the brand |
| Face | Carbon 3k | 1.3K Carbon Fusion |
| Core | EVA Hard rubber | Performance Foam |
| Thickness | 38 mm | Not published |
| Head size | Not published | Not published |
| Surface | Flat | Sandy |
| Handle | Not published | Detachable wrist strap |
| Frame | 50% 3K carbon and 50% fiberglass | 360 Carbon Frame |

